649 S 52nd St, 1 bedroom apart. 1 kitchen, 1 bath, 2nd floor.
$790
1 Bed
12 Month Lease1920 Brunner St, Philadelphia, PA 19140
1920 Brunner St, Philadelphia, PA 19140
Url: http://offcampushousing.drexel.edu/housing/property/1920-brunner-st/pdb0mjs
Phone Number: (215) 608-5485

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Freedom Square | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Gateway Plaza | Walk: 23 min | Distance: 1.2 mi |
| Bakers Centre | Walk: 27 min | Distance: 1.4 mi |
| Naval Inventory Control Point Philadelphia | Drive: 12 min | Distance: 4.6 mi |
|---|
| Wayne Junction | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Hunting Park | Walk: 10 min | Distance: 0.5 mi |
| Erie | Walk: 15 min | Distance: 0.8 mi |
| Wyoming | Walk: 17 min | Distance: 0.9 mi |
| Logan | Walk: 22 min | Distance: 1.2 mi |
| Allegheny | Walk: 24 min | Distance: 1.3 mi |
| Allegheny - Bsl | Walk: 26 min | Distance: 1.3 mi |
| North Philadelphia | Walk: 30 min | Distance: 1.6 mi |
| Wister | Walk: 31 min | Distance: 1.6 mi |
| Queen Lane | Walk: 31 min | Distance: 1.6 mi |
| Philadelphia International | Drive: 29 min | Distance: 16.2 mi |
|---|---|---|
| Trenton Mercer | Drive: 50 min | Distance: 29.3 mi |
| Temple Univ., Health Center | Walk: 22 min | Distance: 1.1 mi |
|---|---|---|
| La Salle University | Walk: 32 min | Distance: 1.7 mi |
| Drexel Univ., Queen Lane | Walk: 34 min | Distance: 1.8 mi |
| Philadelphia University | Walk: 50 min | Distance: 2.6 mi |
| Awbury Arboretum | Walk: 53 min | Distance: 2.7 mi |
|---|---|---|
| Wagner Free Institute of Science | Walk: 52 min | Distance: 2.7 mi |
| Tacony Creek Park | Walk: 65 min | Distance: 3.4 mi |
| Shofuso - Japanese House and Garden | Drive: 10 min | Distance: 5.0 mi |
| Philadelphia Zoo | Drive: 13 min | Distance: 6.4 mi |
$790
1 Bed
12 Month Lease