Car-Dependent
39
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
218 Pontiac St, Lester, PA 19029
218 Pontiac St, Lester, PA 19029
Url: http://offcampushousing.drexel.edu/housing/property/218-pontiac-st/qx267fx
Phone Number: (610) 314-7782

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Ridley Square | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Brittany Square | Walk: 45 min | Distance: 2.3 mi |
| Folcroft Village Shopping Center | Walk: 65 min | Distance: 3.4 mi |
| Defense Personnel Support Center | Drive: 17 min | Distance: 7.6 mi |
|---|---|---|
| Philadelphia Naval Busi Center | Drive: 17 min | Distance: 8.6 mi |
| Prospect Park | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| Norwood | Walk: 55 min | Distance: 2.9 mi |
| Ridley Park | Walk: 58 min | Distance: 3.0 mi |
| Glenolden | Walk: 67 min | Distance: 3.5 mi |
| Sharon Hill | Drive: 9 min | Distance: 4.3 mi |
| Folcroft | Drive: 9 min | Distance: 4.4 mi |
| Macdade Blvd | Drive: 10 min | Distance: 4.7 mi |
| Andrews Av | Drive: 10 min | Distance: 4.8 mi |
| Bartram Av | Drive: 11 min | Distance: 5.0 mi |
| North St | Drive: 12 min | Distance: 5.3 mi |
| Philadelphia International | Walk: 53 min | Distance: 2.8 mi |
|---|
| Widener University | Drive: 10 min | Distance: 5.2 mi |
|---|---|---|
| Swarthmore College | Drive: 13 min | Distance: 5.9 mi |
| University of the Sciences | Drive: 18 min | Distance: 7.8 mi |
| C.C. of Philadelphia, W Ctr | Drive: 21 min | Distance: 8.8 mi |
| John Heinz National Wildlife Refuge | Drive: 9 min | Distance: 4.1 mi |
|---|---|---|
| Scott Arboretum | Drive: 16 min | Distance: 6.3 mi |
| Bartram's Garden | Drive: 15 min | Distance: 6.8 mi |
| Upland Park | Drive: 14 min | Distance: 6.9 mi |
| Cobbs Creek Environmental Education Center | Drive: 20 min | Distance: 8.5 mi |
$1,595
Plus Fees1 Bed
12 Month Lease