Forty44 Baring Street Unit 3 | New Construction Fully Furnished| Walk to campus!
$2,075 - $2,095
Plus Fees2 Beds
12 Month Lease618 W Mayfield St, Philadelphia, PA 19133
618 W Mayfield St, Philadelphia, PA 19133
Url: http://offcampushousing.drexel.edu/housing/property/618-w-mayfield-st/edj8v0m
Phone Number: (215) 608-5485

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Edison Square Shopping Center | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Plaza Allegheny | Walk: 10 min | Distance: 0.5 mi |
| Station Center | Walk: 19 min | Distance: 1.0 mi |
| Naval Inventory Control Point Philadelphia | Drive: 13 min | Distance: 4.8 mi |
|---|---|---|
| Defense Personnel Support Center | Drive: 18 min | Distance: 8.6 mi |
| Allegheny - Bsl | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| North Philadelphia | Walk: 15 min | Distance: 0.8 mi |
| North Philadelphia | Walk: 16 min | Distance: 0.8 mi |
| Erie | Walk: 21 min | Distance: 1.1 mi |
| North Broad | Walk: 20 min | Distance: 1.1 mi |
| Huntingdon | Walk: 23 min | Distance: 1.2 mi |
| Susquehanna-Dauphin | Walk: 27 min | Distance: 1.4 mi |
| York-Dauphin | Walk: 27 min | Distance: 1.4 mi |
| Temple University | Walk: 29 min | Distance: 1.5 mi |
| Allegheny | Walk: 29 min | Distance: 1.5 mi |
| Philadelphia International | Drive: 27 min | Distance: 15.9 mi |
|---|---|---|
| Trenton Mercer | Drive: 49 min | Distance: 31.3 mi |
| Temple Univ., Health Center | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Temple University, Main Campus | Walk: 33 min | Distance: 1.7 mi |
| Drexel Univ., Queen Lane | Walk: 60 min | Distance: 3.1 mi |
| C.C. of Philadelphia | Walk: 65 min | Distance: 3.4 mi |
| Wagner Free Institute of Science | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Edgar Allan Poe Nat'l Historic Site | Walk: 51 min | Distance: 2.7 mi |
| Tacony Creek Park | Walk: 58 min | Distance: 3.0 mi |
| The Academy of Natural Sciences | Drive: 10 min | Distance: 4.1 mi |
| Fels Planetarium | Drive: 11 min | Distance: 4.4 mi |
$2,075 - $2,095
Plus Fees2 Beds
12 Month Lease