7118 Germantown Ave, Philadelphia, PA 19119
7118 Germantown Ave, Philadelphia, PA 19119
Map -
Url: http://offcampushousing.drexel.edu/housing/property/7118-germantown-ave/sbj83p7
Phone Number: (215) 844-1200
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Winston Commons | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Chestnut Hill Plaza | Walk: 14 min | Distance: 0.8 mi |
| Market Square At Chestnut Hill | Walk: 23 min | Distance: 1.2 mi |
Transit / Subway
| Sedgwick | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Allen Lane | Walk: 10 min | Distance: 0.5 mi |
| Mount Airy | Walk: 12 min | Distance: 0.6 mi |
| Carpenter | Walk: 13 min | Distance: 0.7 mi |
| Stenton | Walk: 17 min | Distance: 0.9 mi |
| Wyoming | Walk: 70 min | Distance: 3.6 mi |
| Olney Transit Center | Walk: 57 min | Distance: 2.9 mi |
| Fern Rock Transit Center | Drive: 8 min | Distance: 4.1 mi |
| Hunting Park | Drive: 9 min | Distance: 4.2 mi |
| Logan | Drive: 9 min | Distance: 4.6 mi |
Airports
| Philadelphia International | Drive: 35 min | Distance: 18.8 mi |
|---|---|---|
| Trenton Mercer | Drive: 52 min | Distance: 36.8 mi |
Colleges and Universities Nearby
| La Salle University | Walk: 47 min | Distance: 2.4 mi |
|---|---|---|
| Arcadia University | Walk: 56 min | Distance: 2.9 mi |
| Chesnut Hill College | Walk: 61 min | Distance: 3.2 mi |
| Drexel Univ., Queen Lane | Walk: 61 min | Distance: 3.2 mi |
Parks and Recreation
| Awbury Arboretum | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Wissahickon Environmental Center | Walk: 62 min | Distance: 3.2 mi |
| The Morris Arboretum | Drive: 11 min | Distance: 4.2 mi |
| Schuylkill Center for Environmental Education | Drive: 17 min | Distance: 4.8 mi |
| Rolling Hill Park | Drive: 22 min | Distance: 7.7 mi |



