Car-Dependent
11
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
8030 Milltown Cir, Cheltenham, PA 19012
8030 Milltown Cir, Cheltenham, PA 19012
Url: http://offcampushousing.drexel.edu/housing/property/gorgeous-3-bedroom-townhome-with-garage-in/chhjhvd
Phone Number: (267) 244-7215
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Melrose Shopping Center | Walk: 23 min | Distance: 1.2 mi |
---|---|---|
McKeown's Plaza | Walk: 33 min | Distance: 1.7 mi |
Township Line Plaza | Walk: 32 min | Distance: 1.7 mi |
Naval Inventory Control Point Philadelphia | Walk: 41 min | Distance: 2.1 mi |
---|
Cheltenham | Walk: 28 min | Distance: 1.5 mi |
---|---|---|
Lawndale | Walk: 27 min | Distance: 1.4 mi |
Melrose Park | Walk: 27 min | Distance: 1.4 mi |
Elkins Park | Walk: 28 min | Distance: 1.5 mi |
Ryers | Walk: 36 min | Distance: 1.9 mi |
Fern Rock Transportation Center | Walk: 50 min | Distance: 2.6 mi |
Olney | Walk: 59 min | Distance: 3.1 mi |
Logan | Walk: 67 min | Distance: 3.5 mi |
Frankford Transit Center | Walk: 75 min | Distance: 3.9 mi |
Frankford Transportation Center | Walk: 75 min | Distance: 3.9 mi |
Philadelphia International | Drive: 36 min | Distance: 21.7 mi |
---|---|---|
Trenton Mercer | Drive: 44 min | Distance: 26.1 mi |
C.C. of Philadelphia, NW Ctr | Walk: 47 min | Distance: 2.5 mi |
---|---|---|
Salus University | Walk: 48 min | Distance: 2.5 mi |
La Salle University | Walk: 73 min | Distance: 3.8 mi |
Arcadia University | Drive: 11 min | Distance: 4.7 mi |
Tacony Creek Park | Drive: 9 min | Distance: 4.4 mi |
---|---|---|
Awbury Arboretum | Drive: 11 min | Distance: 4.6 mi |
Lorimer Park | Drive: 11 min | Distance: 4.6 mi |
Pennypack Park | Drive: 12 min | Distance: 5.1 mi |
Briar Bush Nature Center | Drive: 13 min | Distance: 5.6 mi |
$550 - $650 /Bedroom
Plus Fees6 Beds