2 Bedroom, Apartment. 10 mins walk to Drexel, 20 mins to Penn.
$1,309
2 Beds
12 Month Lease1027 W Ontario St, Philadelphia, PA 19140
1027 W Ontario St, Philadelphia, PA 19140
Url: http://offcampushousing.drexel.edu/housing/property/1027-w-ontario-st/xdgzh9q
Phone Number: (215) 681-4420

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Germantown Ave | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Station Center | Walk: 19 min | Distance: 1.0 mi |
| Allegheny Plazza | Walk: 14 min | Distance: 0.7 mi |
| Allegheny - Bsl | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Erie | Walk: 10 min | Distance: 0.5 mi |
| North Philadelphia Amtrak | Walk: 15 min | Distance: 0.8 mi |
| North Philadelphia | Walk: 17 min | Distance: 0.9 mi |
| North Philadelphia Amtrak Station | Walk: 18 min | Distance: 1.0 mi |
| Allegheny | Walk: 22 min | Distance: 1.2 mi |
| Hunting Park | Walk: 21 min | Distance: 1.1 mi |
| North Broad | Walk: 21 min | Distance: 1.1 mi |
| Susquehanna-Dauphin | Walk: 27 min | Distance: 1.4 mi |
| Wyoming | Walk: 29 min | Distance: 1.5 mi |
| Philadelphia International | Drive: 29 min | Distance: 16.7 mi |
|---|---|---|
| Trenton Mercer | Drive: 48 min | Distance: 31.3 mi |
| Temple Univ., Health Center | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Temple University, Main Campus | Walk: 33 min | Distance: 1.8 mi |
| Drexel Univ., Queen Lane | Walk: 49 min | Distance: 2.6 mi |
| La Salle University | Walk: 52 min | Distance: 2.7 mi |
| Wagner Free Institute of Science | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Edgar Allan Poe Nat'l Historic Site | Walk: 59 min | Distance: 3.1 mi |
| Tacony Creek Park | Walk: 57 min | Distance: 3.0 mi |
| Awbury Arboretum | Walk: 73 min | Distance: 3.8 mi |
| Fels Planetarium | Drive: 11 min | Distance: 4.2 mi |
$1,309
2 Beds
12 Month Lease