4025 Walnut Street #3 Great location, architecture and layout. Super convenient.
$3,820
3 Beds
12 Month Lease1103 Foulkrod St, Philadelphia, PA 19124
1103 Foulkrod St, Philadelphia, PA 19124
Url: http://offcampushousing.drexel.edu/housing/property/1103-foulkrod-street/5hpmgyp
Phone Number: (267) 225-9099

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Castor Shopping Center | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Juniata Plaza | Walk: 13 min | Distance: 0.7 mi |
| Arrott Transit Center | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Frankford Transit Center | Walk: 21 min | Distance: 1.1 mi |
| Church | Walk: 20 min | Distance: 1.0 mi |
| Erie-Torresdale | Walk: 26 min | Distance: 1.4 mi |
| Bridesburg | Walk: 30 min | Distance: 1.6 mi |
| Tioga | Walk: 40 min | Distance: 2.1 mi |
| Olney | Walk: 44 min | Distance: 2.3 mi |
| Cheltenham | Walk: 53 min | Distance: 2.7 mi |
| Lawndale | Walk: 53 min | Distance: 2.8 mi |
| Fern Rock Transit Center | Walk: 72 min | Distance: 3.7 mi |
| Philadelphia International | Drive: 30 min | Distance: 18.1 mi |
|---|---|---|
| Trenton Mercer | Drive: 42 min | Distance: 25.5 mi |
| C.C. of Philadelphia, NW Ctr | Walk: 74 min | Distance: 3.9 mi |
|---|---|---|
| Temple Univ., Health Center | Drive: 9 min | Distance: 4.4 mi |
| La Salle University | Drive: 11 min | Distance: 4.9 mi |
| Temple University, Main Campus | Drive: 14 min | Distance: 6.0 mi |
| Tacony Creek Park | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Palmyra Cove Nature Park and Environmental Discovery Center | Drive: 13 min | Distance: 4.1 mi |
| Insectarium | Drive: 10 min | Distance: 4.3 mi |
| Pennypack Park | Drive: 9 min | Distance: 4.6 mi |
| Awbury Arboretum | Drive: 11 min | Distance: 5.7 mi |
$3,820
3 Beds
12 Month Lease$945
Studio
11 Month Lease$4,200
5 Beds
12 Month Lease