Modern 3 bedroom with 3 baths and tons of amenities-gym, game room, lounge, and on-site parking
$2,490
3 Beds
12 Month Lease1229 W Hilton St, Philadelphia, PA 19140
1229 W Hilton St, Philadelphia, PA 19140
Url: http://offcampushousing.drexel.edu/housing/property/1229-hilton-st/rd0vcn3
Phone Number: (908) 278-1471

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Germantown Ave | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Station Center | Walk: 15 min | Distance: 0.8 mi |
| Edison Square Shopping Center | Walk: 15 min | Distance: 0.8 mi |
| Allegheny - Bsl | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Erie | Walk: 11 min | Distance: 0.6 mi |
| North Philadelphia Amtrak | Walk: 11 min | Distance: 0.6 mi |
| North Philadelphia | Walk: 13 min | Distance: 0.7 mi |
| North Philadelphia Amtrak Station | Walk: 14 min | Distance: 0.7 mi |
| North Broad | Walk: 17 min | Distance: 0.9 mi |
| Allegheny | Walk: 20 min | Distance: 1.0 mi |
| Hunting Park | Walk: 23 min | Distance: 1.2 mi |
| Susquehanna-Dauphin | Walk: 22 min | Distance: 1.2 mi |
| Huntingdon | Walk: 34 min | Distance: 1.8 mi |
| Philadelphia International | Drive: 29 min | Distance: 16.6 mi |
|---|---|---|
| Trenton Mercer | Drive: 49 min | Distance: 31.5 mi |
| Temple Univ., Health Center | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Temple University, Main Campus | Walk: 30 min | Distance: 1.6 mi |
| Drexel Univ., Queen Lane | Walk: 48 min | Distance: 2.5 mi |
| La Salle University | Walk: 55 min | Distance: 2.8 mi |
| Wagner Free Institute of Science | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Edgar Allan Poe Nat'l Historic Site | Walk: 57 min | Distance: 2.9 mi |
| Tacony Creek Park | Walk: 61 min | Distance: 3.2 mi |
| Fels Planetarium | Drive: 11 min | Distance: 4.1 mi |
| Philadelphia Zoo | Drive: 14 min | Distance: 5.3 mi |
$2,490
3 Beds
12 Month Lease