Room for Rent — Fall/Winter Sublet | Girls Only | Cat-Friendly
$1,060 /Bedroom
4 Beds
7 Month Lease1801 W Erie Ave, Philadelphia, PA 19140
1801 W Erie Ave, Philadelphia, PA 19140
Url: http://offcampushousing.drexel.edu/housing/property/1801-w-erie-ave-philadelphia-pa/6zmhd3s
Phone Number: (267) 641-4122

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Germantown Ave | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Bakers Centre | Walk: 21 min | Distance: 1.1 mi |
| Station Center | Walk: 27 min | Distance: 1.4 mi |
| Erie | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Hunting Park | Walk: 14 min | Distance: 0.8 mi |
| Allegheny - Bsl | Walk: 17 min | Distance: 0.9 mi |
| Allegheny | Walk: 18 min | Distance: 0.9 mi |
| Wayne Junction | Walk: 17 min | Distance: 0.9 mi |
| North Philadelphia Amtrak | Walk: 22 min | Distance: 1.2 mi |
| North Philadelphia | Walk: 24 min | Distance: 1.3 mi |
| North Philadelphia Amtrak Station | Walk: 26 min | Distance: 1.4 mi |
| Wyoming | Walk: 23 min | Distance: 1.2 mi |
| Logan | Walk: 30 min | Distance: 1.6 mi |
| Philadelphia International | Drive: 29 min | Distance: 16.1 mi |
|---|---|---|
| Trenton Mercer | Drive: 49 min | Distance: 31.7 mi |
| Temple Univ., Health Center | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Drexel Univ., Queen Lane | Walk: 35 min | Distance: 1.8 mi |
| La Salle University | Walk: 43 min | Distance: 2.2 mi |
| Philadelphia University | Walk: 49 min | Distance: 2.6 mi |
| Wagner Free Institute of Science | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Awbury Arboretum | Walk: 62 min | Distance: 3.2 mi |
| Tacony Creek Park | Walk: 67 min | Distance: 3.5 mi |
| Edgar Allan Poe Nat'l Historic Site | Walk: 73 min | Distance: 3.8 mi |
| Philadelphia Zoo | Drive: 13 min | Distance: 4.8 mi |
$1,060 /Bedroom
4 Beds
7 Month Lease