Somewhat Walkable
69
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1923 N 7TH ST Unit 1, Philadelphia, PA 19122
1923 N 7TH ST Unit 1, Philadelphia, PA 19122
Url: http://offcampushousing.drexel.edu/housing/property/1923-n-7th-st-3-and-4-beds/ocp0thvlj0
Phone Number: (267) 798-8026

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal offered
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Pets Allowed
| Edison Square Shopping Center | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| 9th Street Marketplace | Walk: 16 min | Distance: 0.8 mi |
| The Shops At Avenue North | Walk: 17 min | Distance: 0.9 mi |
| Naval Inventory Control Point Philadelphia | Drive: 16 min | Distance: 6.0 mi |
|---|---|---|
| Defense Personnel Support Center | Drive: 15 min | Distance: 7.8 mi |
| Philadelphia Naval Busi Center | Drive: 17 min | Distance: 8.8 mi |
| Temple University | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Berks | Walk: 14 min | Distance: 0.8 mi |
| Susquehanna-Dauphin | Walk: 17 min | Distance: 0.9 mi |
| Cecil B Moore | Walk: 16 min | Distance: 0.8 mi |
| Girard Av & 7Th St | Walk: 14 min | Distance: 0.7 mi |
| North Broad | Walk: 26 min | Distance: 1.3 mi |
| Girard Av & 5Th St | Walk: 17 min | Distance: 0.9 mi |
| North Philadelphia | Walk: 26 min | Distance: 1.3 mi |
| North Philadelphia | Walk: 29 min | Distance: 1.5 mi |
| Allegheny | Walk: 48 min | Distance: 2.5 mi |
| Philadelphia International | Drive: 26 min | Distance: 14.4 mi |
|---|---|---|
| Trenton Mercer | Drive: 51 min | Distance: 33.0 mi |
| Temple University, Main Campus | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Temple Univ., Health Center | Walk: 35 min | Distance: 1.8 mi |
| C.C. of Philadelphia | Walk: 43 min | Distance: 2.2 mi |
| Drexel Univ., Hahnemann | Walk: 45 min | Distance: 2.3 mi |
| Wagner Free Institute of Science | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Edgar Allan Poe Nat'l Historic Site | Walk: 27 min | Distance: 1.4 mi |
| Independence National Historical Park | Walk: 42 min | Distance: 2.2 mi |
| The Academy of Natural Sciences | Walk: 53 min | Distance: 2.7 mi |
| Fels Planetarium | Walk: 53 min | Distance: 2.8 mi |
$1,150 - $3,350
Plus Fees2 - 5 Beds
12 Month Lease