Modern 1BR/1BA Apartment – University City | Parking + Washer/Dryer + Central Air
$1,550
1 Bed
12 Month Lease2538 N Gratz St, Philadelphia, PA 19132
2538 N Gratz St, Philadelphia, PA 19132
Url: http://offcampushousing.drexel.edu/housing/property/2538-north-gratz-street/b2dgvqb
Phone Number: (267) 225-9099

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Hope Plaza | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Station Center | Walk: 12 min | Distance: 0.7 mi |
| Strawberry Square | Walk: 18 min | Distance: 0.9 mi |
| North Philadelphia Amtrak Station | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| North Philadelphia Amtrak | Walk: 11 min | Distance: 0.6 mi |
| North Broad | Walk: 10 min | Distance: 0.5 mi |
| Susquehanna-Dauphin | Walk: 13 min | Distance: 0.7 mi |
| North Philadelphia | Walk: 15 min | Distance: 0.8 mi |
| Allegheny - Bsl | Walk: 18 min | Distance: 0.9 mi |
| Allegheny | Walk: 23 min | Distance: 1.2 mi |
| Cecil B Moore | Walk: 24 min | Distance: 1.3 mi |
| Erie | Walk: 28 min | Distance: 1.5 mi |
| Girard Av & Ridge Av | Walk: 28 min | Distance: 1.5 mi |
| Philadelphia International | Drive: 29 min | Distance: 16.6 mi |
|---|---|---|
| Trenton Mercer | Drive: 51 min | Distance: 33.5 mi |
| Temple Univ., Health Center | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Temple University, Main Campus | Walk: 23 min | Distance: 1.2 mi |
| Drexel Univ., Queen Lane | Walk: 51 min | Distance: 2.7 mi |
| C.C. of Philadelphia | Walk: 45 min | Distance: 2.3 mi |
| Wagner Free Institute of Science | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Fels Planetarium | Walk: 49 min | Distance: 2.5 mi |
| Franklin Institute | Walk: 49 min | Distance: 2.6 mi |
| Edgar Allan Poe Nat'l Historic Site | Walk: 51 min | Distance: 2.7 mi |
| Philadelphia Zoo | Walk: 54 min | Distance: 2.8 mi |
$1,550
1 Bed
12 Month Lease