"One of the Best locations", Across from Drexel dorms 3325B Powelton avenue 3-bedroom unit
$2,450
3 Beds
12 Month Lease3126 N 16th St, Philadelphia, PA 19132
3126 N 16th St, Philadelphia, PA 19132
Url: http://offcampushousing.drexel.edu/housing/property/3126-n-16th-st/nl6e6fm
Phone Number: (215) 681-4420

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Station Center | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Germantown Ave | Walk: 14 min | Distance: 0.7 mi |
| Hope Plaza | Walk: 17 min | Distance: 0.9 mi |
| Allegheny - Bsl | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| North Philadelphia | Walk: 9 min | Distance: 0.5 mi |
| North Philadelphia Amtrak | Walk: 7 min | Distance: 0.4 mi |
| Allegheny | Walk: 13 min | Distance: 0.7 mi |
| North Philadelphia Amtrak Station | Walk: 11 min | Distance: 0.6 mi |
| Erie | Walk: 14 min | Distance: 0.8 mi |
| North Broad | Walk: 16 min | Distance: 0.9 mi |
| Susquehanna-Dauphin | Walk: 21 min | Distance: 1.1 mi |
| Hunting Park | Walk: 25 min | Distance: 1.3 mi |
| Cecil B Moore | Walk: 33 min | Distance: 1.7 mi |
| Philadelphia International | Drive: 29 min | Distance: 16.8 mi |
|---|---|---|
| Trenton Mercer | Drive: 49 min | Distance: 31.8 mi |
| Temple Univ., Health Center | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Temple University, Main Campus | Walk: 31 min | Distance: 1.6 mi |
| Drexel Univ., Queen Lane | Walk: 43 min | Distance: 2.2 mi |
| Philadelphia University | Walk: 51 min | Distance: 2.7 mi |
| Wagner Free Institute of Science | Walk: 30 min | Distance: 1.5 mi |
|---|---|---|
| Edgar Allan Poe Nat'l Historic Site | Walk: 62 min | Distance: 3.2 mi |
| Fels Planetarium | Walk: 64 min | Distance: 3.3 mi |
| Tacony Creek Park | Walk: 69 min | Distance: 3.6 mi |
| Philadelphia Zoo | Drive: 13 min | Distance: 4.8 mi |
$2,450
3 Beds
12 Month Lease