4BR/2.5ba Furnished Townhouse - Utilities & Parking included. Walk to Campus
$6,500
4 Beds
12 Month Lease3510 N Mascher St, Philadelphia, PA 19140
3510 N Mascher St, Philadelphia, PA 19140
Url: http://offcampushousing.drexel.edu/housing/property/3510-n-mascher-st/m9sqrpk
Phone Number: (866) 441-2215

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Plaza Allegheny | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Edison Square Shopping Center | Walk: 25 min | Distance: 1.3 mi |
| Hunting Park Plaza | Walk: 26 min | Distance: 1.4 mi |
| Somerset | Walk: 22 min | Distance: 1.1 mi |
|---|---|---|
| Allegheny - Bsl | Walk: 26 min | Distance: 1.3 mi |
| Allegheny - Mfl | Walk: 25 min | Distance: 1.3 mi |
| North Philadelphia | Walk: 28 min | Distance: 1.5 mi |
| Huntingdon | Walk: 22 min | Distance: 1.2 mi |
| Erie | Walk: 26 min | Distance: 1.4 mi |
| North Philadelphia | Walk: 29 min | Distance: 1.5 mi |
| North Broad | Walk: 33 min | Distance: 1.7 mi |
| Allegheny | Walk: 41 min | Distance: 2.1 mi |
| Temple University | Walk: 44 min | Distance: 2.3 mi |
| Philadelphia International | Drive: 28 min | Distance: 16.0 mi |
|---|---|---|
| Trenton Mercer | Drive: 47 min | Distance: 30.7 mi |
| Temple Univ., Health Center | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Temple University, Main Campus | Walk: 46 min | Distance: 2.4 mi |
| La Salle University | Walk: 66 min | Distance: 3.4 mi |
| Drexel Univ., Queen Lane | Walk: 67 min | Distance: 3.5 mi |
| Wagner Free Institute of Science | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Tacony Creek Park | Walk: 43 min | Distance: 2.3 mi |
| Edgar Allan Poe Nat'l Historic Site | Walk: 67 min | Distance: 3.5 mi |
| Independence National Historical Park | Drive: 10 min | Distance: 4.3 mi |
| Awbury Arboretum | Drive: 12 min | Distance: 4.6 mi |
$6,500
4 Beds
12 Month Lease