4 Bedroom 4 Bath Apartment Steps from Drexel and UPenn. In Unit Laundry. Garage available on request
$2,430
4 Beds
12 Month Lease3520 N 15th St, Philadelphia, PA 19140
3520 N 15th St, Philadelphia, PA 19140
Url: http://offcampushousing.drexel.edu/housing/property/3520-north-15th-st/gdglq1y
Phone Number: (215) 914-0700

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Germantown Ave | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Station Center | Walk: 18 min | Distance: 1.0 mi |
| Allegheny Plazza | Walk: 23 min | Distance: 1.2 mi |
| Erie | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Allegheny - Bsl | Walk: 8 min | Distance: 0.4 mi |
| North Philadelphia | Walk: 15 min | Distance: 0.8 mi |
| North Philadelphia Amtrak | Walk: 13 min | Distance: 0.7 mi |
| North Philadelphia Amtrak Station | Walk: 17 min | Distance: 0.9 mi |
| Hunting Park | Walk: 16 min | Distance: 0.9 mi |
| Allegheny | Walk: 19 min | Distance: 1.0 mi |
| North Broad | Walk: 22 min | Distance: 1.2 mi |
| Wyoming | Walk: 25 min | Distance: 1.3 mi |
| Susquehanna-Dauphin | Walk: 28 min | Distance: 1.5 mi |
| Philadelphia International | Drive: 30 min | Distance: 16.9 mi |
|---|---|---|
| Trenton Mercer | Drive: 49 min | Distance: 31.7 mi |
| Temple Univ., Health Center | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Temple University, Main Campus | Walk: 37 min | Distance: 1.9 mi |
| Drexel Univ., Queen Lane | Walk: 40 min | Distance: 2.1 mi |
| La Salle University | Walk: 46 min | Distance: 2.4 mi |
| Wagner Free Institute of Science | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Edgar Allan Poe Nat'l Historic Site | Walk: 66 min | Distance: 3.4 mi |
| Awbury Arboretum | Walk: 67 min | Distance: 3.5 mi |
| Tacony Creek Park | Walk: 64 min | Distance: 3.3 mi |
| Philadelphia Zoo | Drive: 14 min | Distance: 5.2 mi |
$2,430
4 Beds
12 Month Lease