2 Room available, one from 6/1/2026. Fully furnished all boys unit.
$550 /Bedroom
6 Beds
12 Month Lease3542 N Marvine St, Philadelphia, PA 19140
3542 N Marvine St, Philadelphia, PA 19140
Url: http://offcampushousing.drexel.edu/housing/property/3542-n-marvine-st-philadelphia-pa/y2besbr
Phone Number: (267) 273-6959

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Germantown Ave | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Station Center | Walk: 21 min | Distance: 1.1 mi |
| Allegheny Plazza | Walk: 17 min | Distance: 0.9 mi |
| Allegheny - Bsl | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Erie | Walk: 6 min | Distance: 0.4 mi |
| North Philadelphia Amtrak | Walk: 17 min | Distance: 0.9 mi |
| North Philadelphia | Walk: 19 min | Distance: 1.0 mi |
| North Philadelphia Amtrak Station | Walk: 20 min | Distance: 1.1 mi |
| Allegheny | Walk: 24 min | Distance: 1.3 mi |
| Hunting Park | Walk: 18 min | Distance: 0.9 mi |
| North Broad | Walk: 23 min | Distance: 1.2 mi |
| Susquehanna-Dauphin | Walk: 29 min | Distance: 1.5 mi |
| Wyoming | Walk: 25 min | Distance: 1.3 mi |
| Philadelphia International | Drive: 29 min | Distance: 16.8 mi |
|---|---|---|
| Trenton Mercer | Drive: 48 min | Distance: 31.3 mi |
| Temple Univ., Health Center | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| Temple University, Main Campus | Walk: 37 min | Distance: 1.9 mi |
| Drexel Univ., Queen Lane | Walk: 46 min | Distance: 2.4 mi |
| La Salle University | Walk: 48 min | Distance: 2.5 mi |
| Wagner Free Institute of Science | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Tacony Creek Park | Walk: 57 min | Distance: 3.0 mi |
| Edgar Allan Poe Nat'l Historic Site | Walk: 62 min | Distance: 3.2 mi |
| Awbury Arboretum | Walk: 69 min | Distance: 3.6 mi |
| Philadelphia Zoo | Drive: 15 min | Distance: 5.5 mi |
$550 /Bedroom
6 Beds
12 Month Lease