Moderately friendly
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
3103 Haverford Ave. Apt. 2, Philadelphia, PA 19104
3103 Haverford Ave. Apt. 2, Philadelphia, PA 19104
Url: http://offcampushousing.drexel.edu/housing/property/4-large-bedroom-2-full-bath-full-house-walkable-to-university-and-hospital-available-sept-1st-2026/ocpdpys24j
Phone Number: (267) 800-9180

Data provided by TravelTime
Water and sewer are included. Indoor Cats Only, no extra fee.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Parking Available
Pets Allowed
Renters are allowed to sublet this unit
Lease renewal considered
| The Shops At Penn | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| The Shops At Liberty Place | Walk: 33 min | Distance: 1.7 mi |
| Reading Terminal | Walk: 37 min | Distance: 2.0 mi |
| Defense Personnel Support Center | Drive: 9 min | Distance: 4.2 mi |
|---|---|---|
| Philadelphia Naval Busi Center | Drive: 14 min | Distance: 6.8 mi |
| Lancaster Ave & 36Th St | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| 34Th Street | Walk: 15 min | Distance: 0.8 mi |
| Lancaster Avenue And 38Th Street | Walk: 14 min | Distance: 0.8 mi |
| Lancaster Ave & Hamilton St | Walk: 14 min | Distance: 0.8 mi |
| Lancaster Avenue And Spring Garden Street | Walk: 15 min | Distance: 0.8 mi |
| Philadelphia 30Th Street | Walk: 20 min | Distance: 1.1 mi |
| Penn Medicine Station | Walk: 24 min | Distance: 1.3 mi |
| Suburban Station | Walk: 30 min | Distance: 1.6 mi |
| Market East | Walk: 39 min | Distance: 2.0 mi |
| 49Th Street | Walk: 49 min | Distance: 2.5 mi |
| Philadelphia International | Drive: 21 min | Distance: 10.0 mi |
|---|---|---|
| Trenton Mercer | Drive: 51 min | Distance: 35.1 mi |
| Drexel Univ., Univ. City Main | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Moore College of Art & Design | Walk: 23 min | Distance: 1.2 mi |
| University of Pennsylvania | Walk: 22 min | Distance: 1.2 mi |
| C.C. of Philadelphia | Walk: 29 min | Distance: 1.5 mi |
| Philadelphia Zoo | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Fels Planetarium | Walk: 21 min | Distance: 1.1 mi |
| Franklin Institute | Walk: 21 min | Distance: 1.1 mi |
| The Academy of Natural Sciences | Walk: 23 min | Distance: 1.2 mi |
| University of Pennsylvania Observatory | Walk: 18 min | Distance: 1.0 mi |
$1,170 /Bedroom
3 Beds
12 Month Lease