Walker's Paradise
98
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
4205 Main St, Philadelphia, PA 19127
4205 Main St, Philadelphia, PA 19127
Url: http://offcampushousing.drexel.edu/housing/property/4205-main-st/s9py3x4
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Manayunk Crossing | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Roxborough Ridge Commons | Walk: 17 min | Distance: 0.9 mi |
| Einstein Plaza - Roxborough | Walk: 17 min | Distance: 0.9 mi |
| Naval Inventory Control Point Philadelphia | Drive: 20 min | Distance: 9.6 mi |
|---|
| Manayunk | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Wissahickon | Walk: 17 min | Distance: 0.9 mi |
| Ivy Ridge | Walk: 22 min | Distance: 1.2 mi |
| Cynwyd | Walk: 39 min | Distance: 2.1 mi |
| Bala | Walk: 45 min | Distance: 2.4 mi |
| Lancaster Avenue And 52Nd Street | Drive: 10 min | Distance: 4.3 mi |
| Lansdowne Avenue And 54Th Street | Drive: 10 min | Distance: 4.5 mi |
| Malvern And 63Rd | Drive: 11 min | Distance: 4.6 mi |
| Lansdowne Avenue And 55Th Street | Drive: 11 min | Distance: 4.6 mi |
| 63Rd Street And Columbia Avenue | Drive: 11 min | Distance: 4.8 mi |
| Philadelphia International | Drive: 29 min | Distance: 16.4 mi |
|---|---|---|
| Trenton Mercer | Drive: 58 min | Distance: 34.2 mi |
| Philadelphia University | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Philadelphia Osteopathic | Walk: 37 min | Distance: 1.9 mi |
| Drexel Univ., Queen Lane | Walk: 53 min | Distance: 2.8 mi |
| St Joseph's Univ., Phila. | Walk: 60 min | Distance: 3.2 mi |
| Arboretum of the Barnes Foundation | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Merion Botanical Park | Walk: 66 min | Distance: 3.5 mi |
| Schuylkill Center for Environmental Education | Walk: 64 min | Distance: 3.4 mi |
| Rolling Hill Park | Walk: 80 min | Distance: 4.2 mi |
| Fairmount Park | Walk: 71 min | Distance: 3.7 mi |
$700 - $950 /Bedroom
Plus Fees1 Bed