Newly renovated 6b/4b w/all new appliances, AC, and in-unit WD steps from campus
$5,000
6 Beds
12 Month Lease4618 N Camac St, Philadelphia, PA 19140
4618 N Camac St, Philadelphia, PA 19140
Url: http://offcampushousing.drexel.edu/housing/property/4618-n-camac-st/8159ys0
Phone Number: (484) 303-0895

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Freedom Square | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Gateway Plaza | Walk: 30 min | Distance: 1.6 mi |
| Champlost Shops | Walk: 33 min | Distance: 1.7 mi |
| Wyoming | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Hunting Park | Walk: 9 min | Distance: 0.5 mi |
| Logan | Walk: 11 min | Distance: 0.6 mi |
| Wayne Junction | Walk: 17 min | Distance: 0.9 mi |
| Erie | Walk: 21 min | Distance: 1.1 mi |
| Olney Transit Center | Walk: 23 min | Distance: 1.2 mi |
| Wister | Walk: 31 min | Distance: 1.6 mi |
| Olney | Walk: 33 min | Distance: 1.7 mi |
| Fern Rock Transit Center | Walk: 34 min | Distance: 1.8 mi |
| Allegheny | Walk: 38 min | Distance: 2.0 mi |
| Philadelphia International | Drive: 30 min | Distance: 16.7 mi |
|---|---|---|
| Trenton Mercer | Drive: 48 min | Distance: 28.4 mi |
| Temple Univ., Health Center | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| La Salle University | Walk: 29 min | Distance: 1.5 mi |
| C.C. of Philadelphia, NW Ctr | Walk: 36 min | Distance: 1.9 mi |
| Drexel Univ., Queen Lane | Walk: 45 min | Distance: 2.4 mi |
| Awbury Arboretum | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| Tacony Creek Park | Walk: 52 min | Distance: 2.7 mi |
| Wagner Free Institute of Science | Walk: 63 min | Distance: 3.3 mi |
| Edgar Allan Poe Nat'l Historic Site | Drive: 13 min | Distance: 4.7 mi |
| Philadelphia Zoo | Drive: 13 min | Distance: 6.9 mi |
$5,000
6 Beds
12 Month Lease