Very Walkable
81
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
4657 Germantown Ave, Philadelphia, PA 19144
4657 Germantown Ave, Philadelphia, PA 19144
Url: http://offcampushousing.drexel.edu/housing/property/4657-germantown-ave/y5fgg2r
Phone Number: (215) 888-0468
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Freedom Square | Walk: 8 min | Distance: 0.4 mi |
---|---|---|
Gateway Plaza | Walk: 10 min | Distance: 0.5 mi |
Germantown Plaza | Walk: 28 min | Distance: 1.4 mi |
Naval Inventory Control Point Philadelphia | Drive: 13 min | Distance: 5.3 mi |
---|
Wayne Junction | Walk: 5 min | Distance: 0.3 mi |
---|---|---|
Wyoming | Walk: 17 min | Distance: 0.9 mi |
Logan | Walk: 20 min | Distance: 1.1 mi |
Wister | Walk: 19 min | Distance: 1.0 mi |
Hunting Park | Walk: 18 min | Distance: 1.0 mi |
Germantown | Walk: 25 min | Distance: 1.3 mi |
Erie | Walk: 24 min | Distance: 1.3 mi |
Chelten Avenue | Walk: 30 min | Distance: 1.6 mi |
Olney | Walk: 29 min | Distance: 1.5 mi |
Queen Lane | Walk: 26 min | Distance: 1.4 mi |
Philadelphia International | Drive: 28 min | Distance: 16.0 mi |
---|---|---|
Trenton Mercer | Drive: 51 min | Distance: 29.9 mi |
La Salle University | Walk: 22 min | Distance: 1.2 mi |
---|---|---|
Drexel Univ., Queen Lane | Walk: 30 min | Distance: 1.6 mi |
Temple Univ., Health Center | Walk: 31 min | Distance: 1.6 mi |
C.C. of Philadelphia, NW Ctr | Walk: 42 min | Distance: 2.2 mi |
Awbury Arboretum | Walk: 41 min | Distance: 2.1 mi |
---|---|---|
Wagner Free Institute of Science | Walk: 64 min | Distance: 3.3 mi |
Tacony Creek Park | Drive: 11 min | Distance: 4.6 mi |
Shofuso - Japanese House and Garden | Drive: 9 min | Distance: 4.8 mi |
Please Touch Museum | Drive: 8 min | Distance: 5.1 mi |
$900
Plus Fees1 Bed
6 Month Lease