New!! Large 1 Bd + Study/Den + hardwood with Central AC + On-site Laundry
$1,350
1 Bed
12 Month Lease4942 N 7th St, Philadelphia, PA 19120
4942 N 7th St, Philadelphia, PA 19120
Url: http://offcampushousing.drexel.edu/housing/property/4942-n-7th-st/vx24l0d
Phone Number: (215) 914-0700

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 5421-23 N 5th St | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| 5617-5633 N 5th St | Walk: 17 min | Distance: 0.9 mi |
| American & Hunting Park | Walk: 24 min | Distance: 1.3 mi |
| Logan | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Wyoming | Walk: 16 min | Distance: 0.9 mi |
| Hunting Park | Walk: 21 min | Distance: 1.1 mi |
| Olney | Walk: 22 min | Distance: 1.2 mi |
| Fern Rock Transit Center | Walk: 30 min | Distance: 1.6 mi |
| Olney Transit Center | Walk: 23 min | Distance: 1.2 mi |
| Fern Rock Transit Center | Walk: 26 min | Distance: 1.4 mi |
| Wayne Junction | Walk: 28 min | Distance: 1.5 mi |
| Wister | Walk: 36 min | Distance: 1.9 mi |
| Germantown | Walk: 49 min | Distance: 2.6 mi |
| Philadelphia International | Drive: 32 min | Distance: 17.5 mi |
|---|---|---|
| Trenton Mercer | Drive: 48 min | Distance: 28.1 mi |
| La Salle University | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| C.C. of Philadelphia, NW Ctr | Walk: 32 min | Distance: 1.7 mi |
| Temple Univ., Health Center | Walk: 40 min | Distance: 2.1 mi |
| Drexel Univ., Queen Lane | Walk: 57 min | Distance: 3.0 mi |
| Tacony Creek Park | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Awbury Arboretum | Walk: 54 min | Distance: 2.8 mi |
| Wagner Free Institute of Science | Drive: 12 min | Distance: 4.1 mi |
| Edgar Allan Poe Nat'l Historic Site | Drive: 15 min | Distance: 5.2 mi |
| Philadelphia Zoo | Drive: 15 min | Distance: 7.6 mi |
$1,350
1 Bed
12 Month Lease