2 Room available, one from 6/1/2026. Fully furnished all boys unit.
$550 /Bedroom
6 Beds
12 Month Lease5512 Morris St, Philadelphia, PA 19144
5512 Morris St, Philadelphia, PA 19144
Url: http://offcampushousing.drexel.edu/housing/property/5512-morris-st-philadelphia-pa/q84ld0z
Phone Number: (215) 844-1200

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Germantown Plaza | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| 5810-5816 Greene St | Walk: 13 min | Distance: 0.7 mi |
| Gateway Plaza | Walk: 18 min | Distance: 1.0 mi |
| Chelten Avenue | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Queen Lane | Walk: 10 min | Distance: 0.5 mi |
| Tulpehocken | Walk: 17 min | Distance: 0.9 mi |
| Germantown | Walk: 18 min | Distance: 1.0 mi |
| Wayne Junction | Walk: 25 min | Distance: 1.3 mi |
| Hunting Park | Walk: 40 min | Distance: 2.1 mi |
| Erie | Walk: 46 min | Distance: 2.4 mi |
| Wyoming | Walk: 40 min | Distance: 2.1 mi |
| Logan | Walk: 43 min | Distance: 2.2 mi |
| Olney Transit Center | Walk: 45 min | Distance: 2.4 mi |
| Philadelphia International | Drive: 30 min | Distance: 15.9 mi |
|---|---|---|
| Trenton Mercer | Drive: 54 min | Distance: 31.2 mi |
| Drexel Univ., Queen Lane | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Philadelphia University | Walk: 19 min | Distance: 1.0 mi |
| La Salle University | Walk: 31 min | Distance: 1.6 mi |
| Temple Univ., Health Center | Walk: 51 min | Distance: 2.7 mi |
| Awbury Arboretum | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Shofuso - Japanese House and Garden | Drive: 10 min | Distance: 4.7 mi |
| Wagner Free Institute of Science | Drive: 12 min | Distance: 4.8 mi |
| Fairmount Park | Drive: 11 min | Distance: 4.9 mi |
| Please Touch Museum | Drive: 10 min | Distance: 5.0 mi |
$550 /Bedroom
6 Beds
12 Month Lease