5536 Chester Ave, Philadelphia, PA 19143
5536 Chester Ave, Philadelphia, PA 19143
Map -
Url: http://offcampushousing.drexel.edu/housing/property/5536-chester-ave/2wbw8m9
Phone Number: (215) 800-1213
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Fees and Policies
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
One-Time Basics
Due at Move-In
- Security Deposit - Refundable$925
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Plaza 58 | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Cobbs Creek Shopping Center | Walk: 21 min | Distance: 1.1 mi |
| Woodland Village Plaza | Walk: 22 min | Distance: 1.2 mi |
Military
| Philadelphia Naval Busi Center | Drive: 14 min | Distance: 6.2 mi |
|---|
Transit / Subway
| Chester Avenue And 55Th Street | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| Chester Avenue And 57Th Street | Walk: 2 min | Distance: 0.1 mi |
| Chester Avenue And 54Th Street | Walk: 3 min | Distance: 0.2 mi |
| Chester Avenue And 58Th Street | Walk: 4 min | Distance: 0.2 mi |
| 49Th Street | Walk: 11 min | Distance: 0.6 mi |
| Angora | Walk: 21 min | Distance: 1.1 mi |
| Fernwood-Yeadon | Walk: 42 min | Distance: 2.2 mi |
| Penn Medicine Station | Walk: 44 min | Distance: 2.3 mi |
| Darby | Walk: 53 min | Distance: 2.8 mi |
| Chester Avenue And 56Th Street | Drive: 0 min | Distance: 0.0 mi |
Airports
| Philadelphia International | Drive: 16 min | Distance: 6.6 mi |
|---|---|---|
| Trenton Mercer | Drive: 58 min | Distance: 37.9 mi |
Colleges and Universities Nearby
| University of the Sciences | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| C.C. of Philadelphia, W Ctr | Walk: 33 min | Distance: 1.7 mi |
| University of Pennsylvania | Walk: 36 min | Distance: 1.9 mi |
| Drexel Univ., Univ. City Main | Walk: 48 min | Distance: 2.5 mi |
Parks and Recreation
| Bartram's Garden | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| Cobbs Creek Environmental Education Center | Walk: 36 min | Distance: 1.9 mi |
| Penn Museum | Walk: 42 min | Distance: 2.2 mi |
| University of Pennsylvania Observatory | Walk: 43 min | Distance: 2.3 mi |
| Schuylkill River Park | Walk: 56 min | Distance: 2.9 mi |



