Very Walkable
87
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
5703 N 16th St, Philadelphia, PA 19141
5703 N 16th St, Philadelphia, PA 19141
Url: http://offcampushousing.drexel.edu/housing/property/5703-n-16th-st/szwrte4
Phone Number: (888) 827-6485
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Champlost Shops | Walk: 10 min | Distance: 0.5 mi |
---|---|---|
Shoppes At LaSalle | Walk: 16 min | Distance: 0.9 mi |
Freedom Square | Walk: 27 min | Distance: 1.4 mi |
Naval Inventory Control Point Philadelphia | Walk: 61 min | Distance: 3.2 mi |
---|
Olney | Walk: 4 min | Distance: 0.2 mi |
---|---|---|
Fern Rock Transportation Center | Walk: 13 min | Distance: 0.7 mi |
Logan | Walk: 16 min | Distance: 0.9 mi |
Fern Rock Transportation Center | Walk: 17 min | Distance: 0.9 mi |
Wister | Walk: 20 min | Distance: 1.1 mi |
Wyoming | Walk: 24 min | Distance: 1.3 mi |
Olney | Walk: 29 min | Distance: 1.5 mi |
Wayne Junction | Walk: 30 min | Distance: 1.6 mi |
Hunting Park | Walk: 33 min | Distance: 1.7 mi |
Germantown | Walk: 33 min | Distance: 1.7 mi |
Philadelphia International | Drive: 33 min | Distance: 18.0 mi |
---|---|---|
Trenton Mercer | Drive: 48 min | Distance: 28.7 mi |
La Salle University | Walk: 12 min | Distance: 0.6 mi |
---|---|---|
C.C. of Philadelphia, NW Ctr | Walk: 15 min | Distance: 0.8 mi |
Temple Univ., Health Center | Walk: 51 min | Distance: 2.7 mi |
Drexel Univ., Queen Lane | Walk: 50 min | Distance: 2.6 mi |
Awbury Arboretum | Walk: 28 min | Distance: 1.5 mi |
---|---|---|
Tacony Creek Park | Drive: 10 min | Distance: 4.6 mi |
Wagner Free Institute of Science | Drive: 13 min | Distance: 4.8 mi |
The Morris Arboretum | Drive: 15 min | Distance: 6.6 mi |
Schuylkill Center for Environmental Education | Drive: 20 min | Distance: 7.9 mi |
$2,075 - $2,095
Plus Fees2 Beds