Very Walkable
78
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
8921-25 Frankford Ave, Philadelphia, PA 19136
8921-25 Frankford Ave, Philadelphia, PA 19136
Url: http://offcampushousing.drexel.edu/housing/property/8921-25-frankford-ave/y333vcv
Phone Number: (215) 608-5485

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Shelly Plaza | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| Frankford Avenue Shopping Center | Walk: 5 min | Distance: 0.3 mi |
| Frankford Plaza | Walk: 8 min | Distance: 0.4 mi |
| Naval Inventory Control Point Philadelphia | Drive: 16 min | Distance: 6.4 mi |
|---|
| Torresdale | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Holmesburg Junction | Walk: 34 min | Distance: 1.8 mi |
| Tacony | Walk: 56 min | Distance: 2.9 mi |
| Cornwells Heights | Drive: 10 min | Distance: 5.2 mi |
| Ryers | Drive: 11 min | Distance: 5.6 mi |
| Palmyra | Drive: 16 min | Distance: 6.6 mi |
| Riverton | Drive: 16 min | Distance: 7.1 mi |
| Cinnaminson | Drive: 19 min | Distance: 8.0 mi |
| Philadelphia International | Drive: 34 min | Distance: 22.3 mi |
|---|---|---|
| Trenton Mercer | Drive: 34 min | Distance: 22.9 mi |
| Holy Family University | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| C.C. of Philadelphia, NE Ctr | Drive: 12 min | Distance: 4.9 mi |
| Salus University | Drive: 16 min | Distance: 8.6 mi |
| Penn State Abington | Drive: 20 min | Distance: 8.7 mi |
| Insectarium | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Pennypack Park | Walk: 51 min | Distance: 2.7 mi |
| Palmyra Cove Nature Park and Environmental Discovery Center | Drive: 15 min | Distance: 5.6 mi |
| Lorimer Park | Drive: 13 min | Distance: 5.8 mi |
$905
Studio
12 Month Lease