Graduate Student Housing in Roxborough – 2BR/2BA, Renovated, Utilities Included, Pool & Parking
$1,750
2 Beds
12 Month Lease9350 Hoff St, Philadelphia, PA 19115
9350 Hoff St, Philadelphia, PA 19115
Url: http://offcampushousing.drexel.edu/housing/property/9350-hoff-st-philadelphia-pa/5yhzl6n
Phone Number: (856) 543-2310

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Bustleton Welsh Center | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Point Plaza | Walk: 10 min | Distance: 0.5 mi |
| Northeast Shopping Center | Walk: 10 min | Distance: 0.6 mi |
| Philmont | Walk: 68 min | Distance: 3.5 mi |
|---|---|---|
| Bethayres | Walk: 75 min | Distance: 3.9 mi |
| Fox Chase | Walk: 65 min | Distance: 3.4 mi |
| Torresdale | Drive: 8 min | Distance: 4.1 mi |
| Ryers | Drive: 9 min | Distance: 4.6 mi |
| Frankford Transit Center | Drive: 10 min | Distance: 4.9 mi |
| Arrott Transit Center | Drive: 11 min | Distance: 5.5 mi |
| Cinnaminson | Drive: 21 min | Distance: 8.9 mi |
| Trenton Mercer | Drive: 33 min | Distance: 20.7 mi |
|---|---|---|
| Philadelphia International | Drive: 39 min | Distance: 22.9 mi |
| Holy Family University | Walk: 69 min | Distance: 3.6 mi |
|---|---|---|
| C.C. of Philadelphia, NE Ctr | Drive: 10 min | Distance: 4.9 mi |
| Penn State Abington | Drive: 17 min | Distance: 7.5 mi |
| Salus University | Drive: 14 min | Distance: 7.5 mi |
| Pennypack Park | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Lorimer Park | Walk: 59 min | Distance: 3.1 mi |
| Insectarium | Walk: 57 min | Distance: 3.0 mi |
| Benjamin Rush State Park | Drive: 14 min | Distance: 5.4 mi |
$1,750
2 Beds
12 Month Lease