Car-Dependent
35
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
12 E Germantown Pike, Plymouth Meeting, PA 19462
12 E Germantown Pike, Plymouth Meeting, PA 19462
Url: http://offcampushousing.drexel.edu/housing/property/experience-history-in-this-unique-1-bed/1ln2br6
Phone Number: (610) 745-7601
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Plymouth Square | Walk: 17 min | Distance: 0.9 mi |
---|---|---|
The Crossroads at Plymouth Meeting | Walk: 18 min | Distance: 1.0 mi |
Whitemarsh Shopping Center | Walk: 25 min | Distance: 1.3 mi |
Spring Mill | Walk: 46 min | Distance: 2.4 mi |
---|---|---|
Conshohocken | Walk: 56 min | Distance: 2.9 mi |
Conshohocken | Walk: 56 min | Distance: 2.9 mi |
Miquon | Walk: 69 min | Distance: 3.6 mi |
Norristown Transportation Center (100 Line) | Drive: 11 min | Distance: 4.5 mi |
Norristown Transportation Center (R6 Line) | Drive: 12 min | Distance: 4.5 mi |
Bridgeport | Drive: 14 min | Distance: 5.4 mi |
Gulph Mills | Drive: 10 min | Distance: 5.8 mi |
King Manor | Drive: 13 min | Distance: 6.1 mi |
Hughes Park | Drive: 12 min | Distance: 6.5 mi |
Philadelphia International | Drive: 39 min | Distance: 26.2 mi |
---|---|---|
Trenton Mercer | Drive: 47 min | Distance: 36.0 mi |
Chesnut Hill College | Walk: 64 min | Distance: 3.3 mi |
---|---|---|
Montgomery Co. C.C., Central | Drive: 14 min | Distance: 6.7 mi |
Bryn Mawr College | Drive: 17 min | Distance: 8.3 mi |
Villanova University | Drive: 15 min | Distance: 8.4 mi |
Wissahickon Environmental Center | Walk: 56 min | Distance: 2.9 mi |
---|---|---|
The Morris Arboretum | Walk: 73 min | Distance: 3.8 mi |
Fort Washington State Park | Drive: 11 min | Distance: 4.4 mi |
Henry Botanic Garden | Drive: 13 min | Distance: 5.1 mi |
Riverbend Environmental Education Center | Drive: 13 min | Distance: 5.2 mi |
$1,500
Plus Fees3 Beds