Economic housing for Drexel/UPENN students ($570-680/room)
$550 - $680 /Bedroom
5 Beds
12 Month Lease7229 Lynford St, Philadelphia, PA 19149
7229 Lynford St, Philadelphia, PA 19149
Url: http://offcampushousing.drexel.edu/housing/property/large-home-mayfair/54xd9gn
Phone Number: (267) 632-8205

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Cottman Plaza | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Castor Place | Walk: 3 min | Distance: 0.2 mi |
| Cottman & Bustleton Center | Walk: 5 min | Distance: 0.3 mi |
| Ryers | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Frankford Transit Center | Walk: 41 min | Distance: 2.1 mi |
| Cheltenham | Walk: 37 min | Distance: 1.9 mi |
| Fox Chase | Walk: 46 min | Distance: 2.4 mi |
| Arrott Transit Center | Walk: 53 min | Distance: 2.7 mi |
| Lawndale | Walk: 51 min | Distance: 2.6 mi |
| Tacony | Walk: 50 min | Distance: 2.6 mi |
| Church | Walk: 61 min | Distance: 3.2 mi |
| Erie-Torresdale | Drive: 8 min | Distance: 4.2 mi |
| Fern Rock Transit Center | Drive: 11 min | Distance: 5.1 mi |
| Philadelphia International | Drive: 35 min | Distance: 20.2 mi |
|---|---|---|
| Trenton Mercer | Drive: 38 min | Distance: 23.4 mi |
| Salus University | Drive: 9 min | Distance: 4.7 mi |
|---|---|---|
| C.C. of Philadelphia, NW Ctr | Drive: 10 min | Distance: 5.1 mi |
| Holy Family University | Drive: 13 min | Distance: 6.5 mi |
| La Salle University | Drive: 15 min | Distance: 6.7 mi |
| Pennypack Park | Walk: 39 min | Distance: 2.1 mi |
|---|---|---|
| Insectarium | Walk: 49 min | Distance: 2.6 mi |
| Tacony Creek Park | Walk: 58 min | Distance: 3.0 mi |
| Palmyra Cove Nature Park and Environmental Discovery Center | Walk: 77 min | Distance: 4.0 mi |
| Lorimer Park | Drive: 10 min | Distance: 4.5 mi |
$550 - $680 /Bedroom
5 Beds
12 Month Lease