PEACEFUL STUDY HOUSE: All utilities included. Private furnished rooms.
$950 - $1,050 /Bedroom
1 Bed
12 Month Lease1038 West Lancaster Avenue, Bryn Mawr, PA 19010
1038 West Lancaster Avenue, Bryn Mawr, PA 19010
Url: http://offcampushousing.drexel.edu/housing/property/rare-4br-student-rental-near-villanova-with-in-unit-laundry-and-2-kitchens/ocpyhy0sct
Phone Number: (215) 268-7764

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal offered
| Bryn Mawr Village | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| Rosemont Square | Walk: 4 min | Distance: 0.2 mi |
| Bryn Mawr Square | Walk: 10 min | Distance: 0.5 mi |
| Rosemont | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Roberts Rd | Walk: 8 min | Distance: 0.5 mi |
| Bryn Mawr - Nhsl | Walk: 11 min | Distance: 0.6 mi |
| Bryn Mawr | Walk: 10 min | Distance: 0.5 mi |
| Garrett Hill | Walk: 17 min | Distance: 0.9 mi |
| Haverford - Nhsl | Walk: 24 min | Distance: 1.3 mi |
| Villanova - Nhsl | Walk: 27 min | Distance: 1.4 mi |
| Haverford | Walk: 29 min | Distance: 1.5 mi |
| Villanova | Walk: 30 min | Distance: 1.6 mi |
| Ardmore | Walk: 41 min | Distance: 2.1 mi |
| Philadelphia International | Drive: 35 min | Distance: 19.7 mi |
|---|---|---|
| Trenton Mercer | Drive: 60 min | Distance: 43.0 mi |
| Bryn Mawr College | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Harcum College | Walk: 15 min | Distance: 0.8 mi |
| Villanova University | Walk: 27 min | Distance: 1.4 mi |
| Villanova University, Main | Walk: 25 min | Distance: 1.3 mi |
| Haverford College Arboretum | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Saunders Woods Preserve | Walk: 46 min | Distance: 2.4 mi |
| Henry Botanic Garden | Walk: 60 min | Distance: 3.2 mi |
| Rolling Hill Park | Walk: 75 min | Distance: 3.9 mi |
| Chanticleer Garden | Walk: 75 min | Distance: 3.9 mi |
$950 - $1,050 /Bedroom
1 Bed
12 Month Lease