Townhouse apartment just off Center City campus
$1,170 /Bedroom
3 Beds
12 Month Lease4728 Edmund St, Philadelphia, PA 19124
4728 Edmund St, Philadelphia, PA 19124
Url: http://offcampushousing.drexel.edu/housing/property/stunning-3-bedroom-townhome-in-frankford-available-now/ycrnx1s
Phone Number: (267) 244-7215

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Shoppes at Wissinoming | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Juniata Square | Walk: 23 min | Distance: 1.2 mi |
| Naval Inventory Control Point Philadelphia | Walk: 61 min | Distance: 3.2 mi |
|---|
| Bridesburg | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Arrott Transit Center | Walk: 15 min | Distance: 0.8 mi |
| Church | Walk: 16 min | Distance: 0.8 mi |
| Frankford Transit Center | Walk: 24 min | Distance: 1.3 mi |
| Erie-Torresdale | Walk: 23 min | Distance: 1.2 mi |
| Tioga | Walk: 38 min | Distance: 2.0 mi |
| Tacony | Walk: 45 min | Distance: 2.4 mi |
| Olney | Walk: 65 min | Distance: 3.4 mi |
| Lawndale | Walk: 72 min | Distance: 3.7 mi |
| Pennsauken Transit Center | Drive: 14 min | Distance: 7.4 mi |
| Philadelphia International | Drive: 28 min | Distance: 17.6 mi |
|---|---|---|
| Trenton Mercer | Drive: 41 min | Distance: 27.6 mi |
| Temple Univ., Health Center | Drive: 9 min | Distance: 4.3 mi |
|---|---|---|
| C.C. of Philadelphia, NW Ctr | Drive: 10 min | Distance: 4.7 mi |
| Temple University, Main Campus | Drive: 13 min | Distance: 5.6 mi |
| La Salle University | Drive: 13 min | Distance: 5.9 mi |
| Tacony Creek Park | Walk: 39 min | Distance: 2.1 mi |
|---|---|---|
| Palmyra Cove Nature Park and Environmental Discovery Center | Walk: 58 min | Distance: 3.0 mi |
| Insectarium | Drive: 10 min | Distance: 5.0 mi |
| Pennypack Park | Drive: 11 min | Distance: 5.3 mi |
| Wagner Free Institute of Science | Drive: 14 min | Distance: 6.2 mi |
$1,170 /Bedroom
3 Beds
12 Month Lease